8 inch Low Pressure Reverse Osmosis Membranes
Low Energy (LE type) membrane elements are recommended for low salinity applications or in applications where low energy consumption is an important consideration.
The LE elements are designed with a highly efficient polyamide membrane barrier layer, providing high flow productivity combined with excellent salt rejection.
The LE membrane elements are based on a 10.3 bar test pressure.
Get a Quote
Competitive Reverse Osmosis Membranes Comparison Guide
Dow Filmtec / GE Desal / Hydranautics / Tory / CSM
Lanxess | Dow / Filmtec | GE / Desal | Hydranautics | Toray | CSM |
Lanxess B085 HF 4040 | Filmetc BW30-4040 | GE Desal AG4040FF | Hydranautics CPA2-4040 | Toray TM710 | CSM RE4040-BE |
Lanxess B085 LE 4040 | Filmetc LE-4040 | Hydranautics ESPA2-LD-4040 | CSM RE4040-BLN | ||
Lanxess B085 FR 4040 | Hydranautics LFC3-LD-4040 | Toray TML10D | |||
Lanxess S085 HR 4040 | Filmetc SW30-4040 | GE Desal SE4040FF | Hydranautics SWC1-4040 | Toray TM-810L | CSM RE4040-SHA |
Lanxess B400 HF | Filmetc BW30-400 | GE Desal AG8040F400 | Hydranautics CPA3 | Toray TM720-400 | CSM RE8040-BE |
Lanxess B400 HR | Filmetc BW30-400 | Hydranautics CPA5-LD | |||
Lanxess B400 FR | Filmetc BW30-400FR | Hydranautics LFC3-LD-8040 | Toray TML20D-400 | CSM RE8040-FEn34 | |
Lanxess B400 LE | Filmetc LE-400 | GE Desal AK8040F | Hydranautics ESPA | Toray TM820H-370 | CSM RE8040-BL |
Lanxess S400 HR | Filmetc SW30HRLE–400 | Hydranautics SWC3 | Toray TM820H-400 | CSM RE8040-SH | |
Lanxess | Dow / Filmtec | GE / Desal | Hydranautics | Toray | CSM |
PS: this chart is a general guide only, please email us to source membranes for you or offer an alternative that is currently stocked