FRP Membrane Pressure Vessel
4040 (4 x 40 in), Max Pressure 300 psi
A 4040 FRP pressure vessel (nominal 4 x 40 in) for one 4040 element, design pressure 300 psi (2.1 MPa).
Tax invoice on every order.
In stock. In-stock items dispatch next business day.
- Ordering 5 or more? Call or chat for trade pricing.
- Freight to remote sites Australia-wide.
- Freight calculated at checkout. Large or remote orders quoted.
- Questions about this model? Chat, or call (02) 8710 7352.
FRP Membrane Pressure Vessel, 4040 (4 x 40 in), Max Pressure 300 psi
Specifications
| Size | |||
|---|---|---|---|
| Size code | 4040, for one 4040 element (nominal 4 x 40 in) | ||
| Bore | 101.6 mm (4.0 in) nominal | Length | 1,121 mm |
| Weight | 4.9 kg (10.8 lb) | ||
| Limits | |||
| Design pressure | 300 psi (2.1 MPa) | Design temperature | 65 C (150 F) |
| Minimum allowable temperature | -7 C | Water pH | 3 to 10 |
| Shell | FRP (fibreglass and epoxy) | End caps | polypropylene (PP) |
| Seals | EPDM | ||
4040 elements for this vessel
Per FilmTec's datasheets, 4040 elements are made for a nominal 4 inch vessel (CSM's RE4040 datasheets say the same). Check the element's figures against your system before you order.
| Image | Element | Size | Max operating pressure | Price | Action |
|---|---|---|---|---|---|
| FilmTec BW30 PRO-4040 Brackish RO Membrane, 4040 (nominal 4 x 40 in)FilmTec - DuPont | Size4040 | Operating pressure225 psi (1.55 MPa) | Out of stock | View | |
| Hydranautics CPA5-LD-4040 Brackish RO Membrane, 4" x 40"Hydranautics | Size4040 | Operating pressure225 psi (1.55 MPa) | $518.00In stock | View | |
| LG BW 4040 R Brackish RO Membrane, 4 x 40 inchLG - NanoH2O | Size4040 | Operating pressure225 psi (1.55 MPa) | $419.00In stock | View | |
| LG BW 4040 ES Low Pressure RO Membrane, 4040 (4 x 40")LG - NanoH2O | Size4040 | Operating pressure150 psi (1.03 MPa) | $419.00In stock | View |
About this vessel
The design figures above are copied from the maker's drawing. Ports, threads and box contents are not listed on this page; ask us before you order if your system needs a particular port.
Check the code on your element first: a 4021 is 21 inches long and a 4040 is 40 inches long.
For one 4040 element, nominal 4 x 40 in.






